<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatientNOW EMR/EHR Blog</title>
	<atom:link href="http://www.patientnow.com/news/feed//" rel="self" type="application/rss+xml" />
	<link>http://www.patientnow.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 15:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>EMR and Dermatology: Resources and News</title>
		<link>http://www.patientnow.com/news/2011/10/emr-and-dermatology-resources-and-news/</link>
		<comments>http://www.patientnow.com/news/2011/10/emr-and-dermatology-resources-and-news/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:50:10 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[dermatology emr system]]></category>
		<category><![CDATA[emr for dermatologists]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/news/?p=112</guid>
		<description><![CDATA[We&#8217;ve been noticing more and more online discussion about EMR for dermatologists. This post shares some interesting links and resources that you may want to view if you&#8217;re a dermatologist who&#8217;s about to implement an electronic medical records system. Dermatologists &#8230; <a href="http://www.patientnow.com/news/2011/10/emr-and-dermatology-resources-and-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been noticing more and more online discussion about <strong>EMR for dermatologists</strong>. This post shares some interesting links and resources that you may want to view if you&#8217;re a dermatologist who&#8217;s about to implement an <a href="http://www.patientnow.com/">electronic medical records system</a>.</p>
<p><a href="http://www.modernmedicine.com/modernmedicine/Dermatologists-struggle-with-electronic-health-rec/ArticleStandard/Article/detail/737326?ref=25" target="_blank">Dermatologists struggle with electronic health record implementation</a></p>
<p>An article by Bob Gatty documents some of the acute obstacles that small dermatology practices must overcome when implementing EMR. &#8220;We must strike the right balance between modernizing the practice of medicine, delivering high quality care and protecting patient care,&#8221; says dermatologist Sasha Kramer, M.D. in the article.</p>
<p><a href="http://www.modernmedicine.com/modernmedicine/Modern+Medicine+Now/EHR-implementation-pitfalls-can-be-costly/ArticleStandard/Article/detail/740570?ref=25" target="_blank">EHR implementation pitfalls can be costly</a></p>
<p>Another good article from modernmedicine.com explores the technical difficulties that physicians often face when implementing EHR. Brett Krasner, M.D., a dermatologist, explains the shortcomings of his EHR system. Some of the issues he encountered: poor training, a &#8220;useless&#8221; and expensive server, and coding that &#8220;lumped all skin-related activities into a single exam item.&#8221; Despite this, Dr. Krasner says if he had to implement an EHR again, he would &#8220;absolutely&#8221; do it, just on a cost basis.</p>
<p><a href="http://www.drbaileyskincare.com/blog/electronic-health-records-conversion-of-my-20-year-old-medical-practice/" target="_blank">Electronic health records conversion of my 20 year old medical practice</a></p>
<p>Dermatologist Cynthia Bailey MD shares her fears of converting a 13,000 patient dermatology practice from paper to EHR. &#8220;I had no idea how hard this would be,&#8221; she writes, &#8220;and it has to be done in just 5 days!  It’s the EHR-conversion, mix-master vortex nightmare…..&#8221;</p>
<p><a href="http://www.aad.org/member-tools-and-benefits/practice-management-resources/hit-kit/dehrm" target="_blank">Dermatology Electronic Health Record Manual (dEHRm)</a></p>
<p>On aad.org, you can download the current Dermatology Electronic Health Record Manual, which is designed to guide you through the adoption of EHR. The Academy says it&#8217;s a comprehensive toolkit that can help you assess the needs of your practice and your readiness, using worksheets, tables, checklists and other resources.</p>
<p><a href="http://archderm.ama-assn.org/cgi/content/abstract/146/9/1031?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=emr&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT" target="_blank"><em>The Electronic Medical Record in Dermatology</em></a></p>
<p>This article appeared one year ago in Archives of Dermatology. The abstract, available online, reads: &#8220;Governmental incentives to stimulate the &#8216;meaningful use&#8217; of electronic medical records and future disincentives for Medicaid and Medicare provide an impetus for dermatologists to consider adding this technology to their clinical practice.&#8221; The authors go on to cite &#8220;scientific and economic data&#8221; that can help dermatologists make an informed choice about EMR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/10/emr-and-dermatology-resources-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Apple FaceTime Calls HIPAA Compliant?</title>
		<link>http://www.patientnow.com/news/2011/09/are-apple-facetime-calls-hipaa-compliant/</link>
		<comments>http://www.patientnow.com/news/2011/09/are-apple-facetime-calls-hipaa-compliant/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:18:05 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Medical Industry]]></category>
		<category><![CDATA[apple facetime hipaa]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=107&amp;Itemid=70</guid>
		<description><![CDATA[FaceTime is Apple&#8217;s video calling program, which now works on iPad, iPhone, iPod touch or Mac. With a tiny camera on your Apple device, you can interact visually with the person you&#8217;re calling. Good Times with FaceTime by MadeByMark, on &#8230; <a href="http://www.patientnow.com/news/2011/09/are-apple-facetime-calls-hipaa-compliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FaceTime is Apple&#8217;s video calling program, which now works on iPad, iPhone, iPod touch or Mac. With a tiny camera on your Apple device, you can interact visually with the person you&#8217;re calling.</p>
<div style="float: right; width: 246px; padding: 5px; margin: 5px;">
<p><img class="alignnone" title="Good Times with FaceTime by MadeByMark" src="http://farm2.static.flickr.com/1406/4734640594_e37953837d.jpg" alt="" width="244" height="225" /></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/madebymark/4734640594/" target="_blank">Good Times with FaceTime by MadeByMark, on Flickr</a></p>
</div>
<p>Because medical services are increasingly going online for convenience, we should expect doctors and other medical professionals to use this kind of technology. Whether it&#8217;s for the initial consultation or an after-hours consult, a <em>virtual option</em> is definitely becoming more viable.</p>
<p>However, these new methods of communication mean that medical professionals need to closely monitor their online activities for HIPAA compliance.</p>
<p>Apple gear (including iPad) is HIPAA compliant when using WPA2 Enterprise security, explains Jason D. O&#8217;Grady, in a recent <a href="http://www.zdnet.com/blog/apple/facetime-calls-are-encrypted-and-hipaa-compliant-when-using-proper-encryption/11166" target="_blank">ZDNet blog post</a>. According to representatives O&#8217;Grady contacted at Apple, &#8220;WPA2 Enterprise uses 128-bit AES encryption, giving users the highest level of assurance that their data will remain protected when they send and receive communications over a Wi-Fi network connection.&#8221;</p>
<p>The rep also explained the FaceTime feature of &#8220;end to end&#8221; encryption with unique session keys and a unique FaceTime ID for every user.</p>
<h2>Ensuring HIPAA Compliance</h2>
<p>To ensure HIPAA compliance when using FaceTime, be sure to connect to a secure wireless network that is encrypted with WPA2 Enterprise security.</p>
<h3>Resources:</h3>
<ul>
<li><a href="http://www.apple.com/mac/facetime/">About Apple FaceTime</a></li>
<li><a href="http://www.zdnet.com/blog/apple/facetime-calls-are-encrypted-and-hipaa-compliant-when-using-proper-encryption/11166" target="_blank">ZDNet: FaceTime calls are encrypted; and HIPAA compliant when using proper encryption</a></li>
<li><a href="http://www.hhs.gov/ocr/privacy/" target="_blank">HHS.gov: Understanding HIPAA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/09/are-apple-facetime-calls-hipaa-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Assent PatientPad® Integrates with PatientNOW EMR</title>
		<link>http://www.patientnow.com/news/2011/09/patientpad-patientnow-emr-integration/</link>
		<comments>http://www.patientnow.com/news/2011/09/patientpad-patientnow-emr-integration/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:45:35 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[digital assent]]></category>
		<category><![CDATA[patientpad]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=102&amp;Itemid=70</guid>
		<description><![CDATA[Digital Assent, provider of the award-winning PatientPad® self-service patient check-in and patient education solution, has partnered with PatientNOW, a leading provider of electronic medical records (EMR) solutions for aesthetic-focused practices, to automatically transfer patient check-in information entered via the PatientPad &#8230; <a href="http://www.patientnow.com/news/2011/09/patientpad-patientnow-emr-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital Assent, provider of the award-winning PatientPad® <a href="https://www.patient-pad.com/" target="_blank">self-service patient check-in</a> and patient education solution, has partnered with PatientNOW, a  leading provider of electronic medical records (EMR) solutions for  aesthetic-focused practices, to automatically transfer patient check-in  information entered via the PatientPad to the physician&#8217;s PatientNOW  system.</p>
<p><img class="size-full wp-image-104 alignright" title="PatientPad" src="http://www.patientnow.com/images/wordpress/uploads/2011/09/PatientPad.jpg" alt="PatientPad" width="255" height="162" />&#8220;Digital  Assent&#8217;s partnership with PatientNOW will significantly improve a  patient&#8217;s experience from the moment they walk through their physician&#8217;s  door,&#8221; said <span>Tim Collins</span>, CTO and co-founder of <a href="http://www.digitalassent.com/" target="_blank">Digital Assent</a>.  &#8220;Everything is electronic and automated, which decreases time spent  filling out paperwork or a doctor shuffling through paper for health  information. Physicians will also benefit from reduced clerical errors  and transcription costs.&#8221;</p>
<p>The PatientPad is a wireless touch-screen solution that <a href="https://www.patient-pad.com/providers" target="_blank">automates the patient check-in process</a> and delivers targeted health information and advertising to interested  patients while they sit in their healthcare provider&#8217;s waiting room,  exam room or treatment room. Since the beginning of the year, the  PatientPad has enjoyed rapid adoption by physician practices in more  than 30 states.</p>
<p>Along with a comprehensive and certified EMR solution, <a href="../../../../../../../" target="_blank">PatientNOW</a> offers fully integrated marketing, customer contact and patient process  tracking tools to increase efficiency and revenue creation for each  practice.  This unified EMR and practice management solution is  tailor-made for the aesthetic medical provider market, including plastic  and cosmetic surgeons, dermatologists and medical spas.</p>
<p>&#8220;Aligning  ourselves with Digital Assent and the PatientPad is a natural fit for  both companies, which are two of the pioneers leading the conversion  from paper to electronic health records,&#8221; said <a href="../../../../../../../about.html" target="_blank">Jerry Jacobson</a>,  president and co-founder of PatientNOW.  &#8221;Capturing data electronically  from the patient and pushing it automatically to the PatientNOW EMR  system is a tremendous value and time saver for every one of our  practices.&#8221;</p>
<p>The  first office to go live with the integrated solution was The Skin Spa  of Newnan Dermatology, located a few miles south of metro <span>Atlanta</span> in <span>Newnan, Ga.</span> &#8220;Now that PatientPad integrates with PatientNOW, our front-office staff  no longer have to waste time and energy manually entering patient  data,&#8221; said <span>Trisha Kennedy</span>, Director of The Skin Spa.</p>
<p>This partnership follows on the heels of Digital Assent&#8217;s recent <span>$7.5 million</span> Series B equity funding, which the company is using to more rapidly  grow its market share and product footprint.  Earlier this year, the  company received a <span>$2 million</span> Series A round of funding to expand its leadership team and launch a national sales campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/09/patientpad-patientnow-emr-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgeons Climb Out of Bottom 5 Specialties Adopting EHR</title>
		<link>http://www.patientnow.com/news/2011/08/plastic-surgeons-climb-out-of-bottom-5-specialties-adopting-ehr/</link>
		<comments>http://www.patientnow.com/news/2011/08/plastic-surgeons-climb-out-of-bottom-5-specialties-adopting-ehr/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:20:02 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[plastic surgeon ehr]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=100&amp;Itemid=70</guid>
		<description><![CDATA[The specialty of plastic surgery is no longer listed in the bottom 5 specialties reporting usage of electronic health records software, according to a report from SK&#38;A. In October 2010, only 25% of plastic surgeons reported office use of EHR. &#8230; <a href="http://www.patientnow.com/news/2011/08/plastic-surgeons-climb-out-of-bottom-5-specialties-adopting-ehr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The specialty of plastic surgery is no longer listed in the bottom 5 specialties reporting usage of electronic health records software, according to a report from SK&amp;A.</strong></p>
<p>In October 2010, only 25% of plastic surgeons reported office use of EHR. Listed among the bottom specialities at the time were psychiatry, plastic surgery, osteopathic manipulation, baritatrics and holistic medicine.</p>
<p>Within one year, plastic surgeons evidently adopted EHR at a rate that lifted them out of this bottom five, while the other specialties remained. Primary care physicians are believed to be leading the way in EHR adoption.</p>
<p>SK&amp;A has a federal contract to measure EHR adoption. You can view the report document in PDF here: <a href="http://www.skainfo.com/health_care_market_reports/EMR_Electronic_Medical_Record.pdf" target="_blank">Physician Office Usage of Electronic Health Records Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/08/plastic-surgeons-climb-out-of-bottom-5-specialties-adopting-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Using EHR Report Increased Use of Patient Registries</title>
		<link>http://www.patientnow.com/news/2011/08/electronic-health-records-registries-lists/</link>
		<comments>http://www.patientnow.com/news/2011/08/electronic-health-records-registries-lists/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:27:29 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[electronic health records]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=95&amp;Itemid=70</guid>
		<description><![CDATA[From 2005 to 2009, the participants' ability to generate a registry based on lab results jumped from 44 percent to 78 percent. During the same period, registries for medications increased 33 percent to 83 percent. <a href="http://www.patientnow.com/news/2011/08/electronic-health-records-registries-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Categorization, organization and filtering of patient information is dramatically improved by <strong>electronic health records</strong>. This helps a physician manage patients more effectively and perform their own work more efficiently.</p>
<p>A study published last month in <em>Health Affairs</em> looked at 163 physicians in Massachusetts who were part of a pilot program organized by the state&#8217;s eHealth Collaborative.</p>
<p>Beginning in 2006, the group funded and set up EHR systems in different physicians offices in three towns: Brockton, Newburyport, and North Adams. They handled technical aspects and redesign of the physicians&#8217; workflow.</p>
<p>In 2005, before the <strong>EHR</strong> was implemented, doctors were surveyed about creation of patient registries. Four years later, they were surveyed again.</p>
<p>Respondents showed a significant change in their ability to sort patients by specific factors. Although they could already sort by diagnosis, different registries became useful after <strong>EHR</strong> was implemented.</p>
<p>A quote from the abstract on <a href="http://www.healthaffairs.org/" target="_blank">HealthAffairs.org</a></p>
<blockquote><p>Physicians who participated in the program increased their ability to generate some types of registries—specifically, for laboratory results and medication use. Our analysis also suggested that physicians who used their electronic health records more intensively were more likely to use registries, particularly in caring for patients with diabetes, compared to physicians reporting less avid use of electronic health records.</p></blockquote>
<p>From 2005 to 2009, the participants&#8217; ability to generate a registry based on lab results jumped from 44 percent to 78 percent. During the same period, registries for medications increased 33 percent to 83 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/08/electronic-health-records-registries-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Reveal Electronic Privacy Concerns</title>
		<link>http://www.patientnow.com/news/2011/08/patients-reveal-electronic-privacy-concerns/</link>
		<comments>http://www.patientnow.com/news/2011/08/patients-reveal-electronic-privacy-concerns/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:52:38 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[electronic medical record security]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=92&amp;Itemid=70</guid>
		<description><![CDATA[During a switch to EMR, you may want to notify your patients about security of their electronic medical records. A recent survey conducted by the Xerox company shows that many people are concerned about stolen, lost or damaged medical information. &#8230; <a href="http://www.patientnow.com/news/2011/08/patients-reveal-electronic-privacy-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During a switch to EMR, you may want to notify your patients about security of their electronic medical records.  A <a href="http://www.businesswire.com/news/home/20110720005107/en/Patients-Assurance-Electronic-Health-Records-Secure-Xerox" target="_blank">recent survey conducted by the Xerox company</a> shows that many people are concerned about stolen, lost or damaged medical information.</p>
<p>According to Business Wire, patients concerns include:</p>
<ul>
<li>Stolen personal information by hackers (about 80%)</li>
<li>Lost, damaged, corrupted records (64 percent)</li>
<li>Misuse of their information (62 percent)</li>
</ul>
<p>If you&#8217;re using an EMR already, it&#8217;s wise to reassure your patients about security of their records. It may help to explain how paper records have their own security disadvantages: they can be damaged, lost or stolen more easily than electronic information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/08/patients-reveal-electronic-privacy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An Electronic Medical Record (EMR)?</title>
		<link>http://www.patientnow.com/news/2011/07/definition-of-electronic-medical-records/</link>
		<comments>http://www.patientnow.com/news/2011/07/definition-of-electronic-medical-records/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:14:21 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[electronic medical record definition]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=89&amp;Itemid=70</guid>
		<description><![CDATA[More and more medical offices are switching over to electronic records for tracking of their patients’ health information. EMRs, or electronic health records, can help health providers by simplifying issues of storage, modification, and retrieval of records. EMR or EHR: &#8230; <a href="http://www.patientnow.com/news/2011/07/definition-of-electronic-medical-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more medical offices are switching over to electronic records for tracking of their patients’ health information. EMRs, or electronic health records, can help health providers by simplifying issues of storage, modification, and retrieval of records.</p>
<h2>EMR or EHR: What is the difference?</h2>
<p>With EMRs, only the provider has access. EHRs (electronic health record), on the other hand, are electronically shared with other providers. Both systems have their benefits. Many countries are working to adopt the EHR method on a national scale for tracking their citizens’ health care.</p>
<p>An EMR, on the other hand, can be of great benefit to a specialist because generally only one diagnosis or treatment is tracked. Many consider the EMR a transition phase to the more optimal EHR, though this topic is a subject of disagreement.</p>
<p>The EHR allows for a more comprehensive account of a patient’s health because it retrieves medical information from multiple systems. This accessibility supports clinical decision-making and keeps all providers on the same page concerning a patient’s health maintenance needs. With this system, patients are also able to view their records.</p>
<p>With specialized software, providers can access and keep track of their patient medical records, including:</p>
<ul>
<li>Prescriptions</li>
<li>X-rays</li>
<li>Blood work requests</li>
<li>Lab results</li>
</ul>
<p>The information entered is stored automatically on a server. The physician uses a laptop or desktop during the patient’s visit to pull up their patient’s charts and record notes and courses of action rather than hassle with the old clipboard. Some EMR software also transfers procedural codes and diagnoses in coordination with the medical billing software being used to accelerate the billing process.</p>
<h2>Advantages of the EMR Over Paper Medical Records</h2>
<p>There are several benefits for providers who elect to transfer from the paper-based system to  an electronic method for tracking patients’ progress. Paper records are easily lost, misfiled, damaged, and they can be difficult to read. With EMR, providers are able to integrate otherwise discrete pieces of medical records including laboratory ordering and results, referrals, monitoring, and prescriptions.</p>
<p>Furthermore, switching to the EMR allows providers to streamline their workflow. They are able to save on administrative resources and time when looking for files and updating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/07/definition-of-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of E-Prescribing, in Seattle Times</title>
		<link>http://www.patientnow.com/news/2011/07/benefits-of-e-prescribing-in-seattle-times/</link>
		<comments>http://www.patientnow.com/news/2011/07/benefits-of-e-prescribing-in-seattle-times/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:20:52 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[advantages of e-prescriptions]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=87&amp;Itemid=70</guid>
		<description><![CDATA[A new article in the Seattle Times explains the many advantages of e-prescriptions, for both doctors and patients. Benefits outlined in the article include: Doctors can check patient&#8217;s medical history for potentially harmful drug interactions Reduced risk of medication errors &#8230; <a href="http://www.patientnow.com/news/2011/07/benefits-of-e-prescribing-in-seattle-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://seattletimes.nwsource.com/html/health/2015596627_script14.html" target="_blank">new article in the Seattle Times</a> explains the many advantages of e-prescriptions, for both doctors and patients.</p>
<p>Benefits outlined in the article include:</p>
<ul>
<li>Doctors can check patient&#8217;s medical history for potentially harmful drug interactions</li>
<li>Reduced risk of medication errors caused by illegible handwriting or failure to spot drug allergies, etc.</li>
<li>System can confirm the prescription benefits</li>
<li>Refills are complete with the touch of a button</li>
<li>Affordable medications can be selected more easily</li>
<li>Integration with EMR allows easy access to vital patient information</li>
</ul>
<p>Overall, the article shows that e-prescribing technology is improving the efficiency of medical practices – especially those writing many prescriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/07/benefits-of-e-prescribing-in-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Acceptance is Slow, Despite Federal Push</title>
		<link>http://www.patientnow.com/news/2011/06/emr-acceptance-is-slow-despite-federal-push/</link>
		<comments>http://www.patientnow.com/news/2011/06/emr-acceptance-is-slow-despite-federal-push/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:12:05 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[patient privacy EMR concerns]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=85&amp;Itemid=70</guid>
		<description><![CDATA[On the popular site Technorati, Patrick Malone discusses the &#8220;Slow Evolution&#8221; of EMR in a recent article. He writes: &#8220;Despite a vigorous campaign by the federal government and some large health-care providers to move the nation’s patient records from the &#8230; <a href="http://www.patientnow.com/news/2011/06/emr-acceptance-is-slow-despite-federal-push/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>On the popular site Technorati, Patrick Malone discusses the &#8220;Slow Evolution&#8221; of EMR in a recent article. He writes:</strong></p>
<p>&#8220;Despite a vigorous campaign by the federal government and some large health-care providers to move the nation’s patient records from the Jurassic Age of paper to the Electronic Age of digital communication, most physicians and clinics have been slow to embrace the transfer.&#8221;</p>
<p>Among the impediments to EMR acceptance among doctors, he cites patient privacy concerns and lack of uniformity between medical record systems.</p>
<p><a href=" http://technorati.com/politics/article/the-too-slow-evolution-of-electronic/" target="_blank">Read more on Technorati</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/06/emr-acceptance-is-slow-despite-federal-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasoned Physicians Comment on EHR Implementation</title>
		<link>http://www.patientnow.com/news/2011/06/physicians-ehr-implementation/</link>
		<comments>http://www.patientnow.com/news/2011/06/physicians-ehr-implementation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:27:08 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[ehr implementation]]></category>

		<guid isPermaLink="false">http://www.patientnow.com/index.php?option=com_wordpress&amp;p=83&amp;Itemid=70</guid>
		<description><![CDATA[Physicians who are just starting out, as well as those who are more experienced can embrace and benefit from the implementation of electronic medical records. &#8220;If you have a practice that you want to transition to someone or perhaps sell, &#8230; <a href="http://www.patientnow.com/news/2011/06/physicians-ehr-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Physicians who are just starting out, as well as those who are more experienced can embrace and benefit from the<em> implementation of <a href="http://www.patientnow.com">electronic medical records</a></em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yDB02QOl0EM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/yDB02QOl0EM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;If you have a practice that you want to transition to someone or perhaps sell, EHR is actually a very smart investment because you&#8217;ve essentially established a foundation for a modern practice,&#8221; says consultant Bruce Kleaveland.</p>
<p>Cost is the reason that most physicians hesitate to implement electronic health records, according to Miami physician Dr. Arnold Oper, who has been in practice for about 53 years. &#8220;They can&#8217;t see the jump of cost-effectiveness&#8221; says Dr. Oper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientnow.com/news/2011/06/physicians-ehr-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

